Exeter & District Badminton League

Mens League 2025-2026


Last updated on 27 October, 2025 by Andy Rowe

  Open Division 1 P W L D For Ag Pts
1 Exeter A 2 2 0 0 31 5 31
2 Ringswell A 1 1 0 0 11 7 11
3 Ringswell B 1 0 1 0 7 11 7
4 Exeter B 1 0 1 0 4 14 4
5 Chulmleigh 1 0 1 0 1 17 1
6 St Leonard’s A 0 0 0 0 0 0 0

  Open Division 2 P W L D For Ag Pts
1 Ringswell C 1 1 0 0 17 1 17
2 Exeter C 1 1 0 0 14 4 14
3 Exeter D 1 0 1 0 4 14 4
4 Ringswell D 1 0 1 0 1 17 1
5 St Leonard’s B 0 0 0 0 0 0 0
6 Honiton A 0 0 0 0 0 0 0

  Open Division 3A P W L D For Ag Pts
1 Honiton B 2 2 0 0 28 8 28
2 Unicorn 3 1 1 1 28 26 28
3 St Leonard’s C 2 1 1 0 22 14 22
4 Otter Vale A 1 0 0 1 9 9 9
5 St Leonard’s D 2 0 2 0 3 33 3

  Open Division 3B P W L D For Ag Pts
1 Honiton C 3 3 0 0 40 14 40
2 Exeter E 1 1 0 0 18 0 18
3 Honiton D 2 1 1 0 16 20 16
4 Culm Valley 3 0 3 0 14 40 14
5 Otter Vale B 1 0 1 0 16 2 2