Exeter & District Badminton League

Mens League 2025-2026


Last updated on 02 October, 2025 by Andy Rowe

  Open Division 1 P W L D For Ag Pts
1 Ringswell A 1 1 0 0 11 7 11
2 Ringswell B 1 0 1 0 7 11 7
3 Exeter A 0 0 0 0 0 0 0
4 Chulmleigh 0 0 0 0 0 0 0
5 St Leonard’s A 0 0 0 0 0 0 0
6 Exeter B 0 0 0 0 0 0 0

  Open Division 2 P W L D For Ag Pts
1 St Leonard’s B 0 0 0 0 0 0 0
2 Ringswell C 0 0 0 0 0 0 0
3 Honiton A 0 0 0 0 0 0 0
4 Exeter C 0 0 0 0 0 0 0
5 Exeter D 0 0 0 0 0 0 0
6 Ringswell D 0 0 0 0 0 0 0

  Open Division 3A P W L D For Ag Pts
1 St Leonard’s C 0 0 0 0 0 0 0
2 St Leonard’s D 0 0 0 0 0 0 0
3 Otter Vale A 0 0 0 0 0 0 0
4 Honiton B 0 0 0 0 0 0 0
5 Unicorn 0 0 0 0 0 0 0

  Open Division 3B P W L D For Ag Pts
1 Culm Valley 0 0 0 0 0 0 0
2 Exeter E 0 0 0 0 0 0 0
3 Honiton C 0 0 0 0 0 0 0
4 Honiton D 0 0 0 0 0 0 0
5 Otter Vale B 0 0 0 0 0 0 0