Welcome to the
Exeter & District
Badminton League
Competitive badminton for clubs across Exeter and District since 1952.
League Tables
Open 2026-2027
Last updated on 16 November, 2026 by Andy Rowe
| Open Division 1 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chulmleigh A | 3 | 3 | 0 | 0 | 41 | 13 | 41 |
| 2 | Exeter A | 3 | 2 | 1 | 0 | 34 | 20 | 34 |
| 3 | St Leonards A | 3 | 1 | 1 | 1 | 27 | 27 | 27 |
| 4 | Ringswell A | 3 | 1 | 1 | 1 | 26 | 28 | 26 |
| 5 | Ringswell B | 3 | 1 | 2 | 0 | 23 | 31 | 23 |
| 6 | Exeter B | 3 | 0 | 3 | 0 | 11 | 43 | 11 |
| Open Division 2 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ringswell C | 2 | 2 | 0 | 0 | 31 | 5 | 31 |
| 2 | Exeter C | 3 | 2 | 1 | 0 | 31 | 23 | 31 |
| 3 | Chulmleigh B | 3 | 2 | 1 | 0 | 28 | 26 | 28 |
| 4 | Queens | 1 | 1 | 0 | 0 | 8 | 10 | 8 |
| 5 | Honiton A | 1 | 0 | 1 | 0 | 7 | 11 | 7 |
| 6 | Exeter D | 2 | 0 | 2 | 0 | 3 | 33 | 3 |
| Open Division 3A | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Unicorn A | 2 | 2 | 0 | 0 | 33 | 3 | 33 |
| 2 | Ringswell D | 3 | 2 | 1 | 0 | 29 | 25 | 29 |
| 3 | Exeter E | 3 | 1 | 2 | 0 | 24 | 30 | 24 |
| 4 | St Leonards B | 2 | 2 | 0 | 0 | 20 | 16 | 20 |
| 5 | Exeter F | 2 | 0 | 2 | 0 | 13 | 23 | 13 |
| 6 | Otter Vale A | 2 | 0 | 2 | 0 | 7 | 29 | 7 |
| Open Division 3B | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Honiton B | 3 | 3 | 0 | 0 | 49 | 5 | 49 |
| 2 | Culm Valley | 2 | 2 | 0 | 0 | 32 | 4 | 32 |
| 3 | Unicorn B | 3 | 1 | 2 | 0 | 20 | 34 | 20 |
| 4 | Honiton D | 1 | 0 | 1 | 0 | 3 | 15 | 3 |
| 5 | Honiton C | 2 | 0 | 2 | 0 | 3 | 33 | 3 |
| 6 | Otter Vale B | 1 | 0 | 1 | 0 | 1 | 17 | 1 |
- * = points deducted
- # = withdrawn
