Welcome to the
Exeter & District
Badminton League
Competitive badminton for clubs across Exeter and District since 1952.
League Tables
Mixed 2025-2026
Last updated on 11 April, 2026 by Andy Rowe
| Mixed Division 1 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ringswell A | 10 | 9 | 1 | 0 | 130 | 50 | 130 |
| 2 | Exeter A | 10 | 7 | 3 | 0 | 107 | 73 | 107 |
| 3 | St Leonards A | 10 | 4 | 4 | 2 | 94 | 86 | 94 |
| 4 | Exeter B | 10 | 3 | 5 | 2 | 88 | 92 | 88 |
| 5 | Ringswell B | 10 | 4 | 6 | 0 | 84 | 96 | 84 |
| 6 | St Leonards B | 10 | 1 | 9 | 0 | 37 | 143 | 37 |
| Mixed Division 2 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ringswell C | 8 | 7 | 1 | 0 | 125 | 19 | 125 |
| 2 | Honiton A | 8 | 7 | 1 | 0 | 120 | 24 | 120 |
| 3 | Otter Vale A | 8 | 3 | 5 | 0 | 55 | 89 | 55 |
| 4 | Honiton B | 8 | 3 | 5 | 0 | 52 | 92 | 52 |
| 5 | Otter Vale B | 8 | 0 | 8 | 0 | 8 | 136 | 8 |
- * = points deducted
- # = withdrawn
