Exeter & District Badminton League

Mixed League 2003-2004


Last updated on 30 March, 2014 by Mark Sharratt

  Division 1 P W L D For Ag Pts
1 Exeter A 10 10 0 0 81 9 101
2 Ringswell A 10 7 3 0 49 41 63
3 Cranford A 10 5 10 0 48 42 58
4 Exeter B 10 4 6 0 42 48 50
5 St Leonards A 10 3 7 0 31 59 37
6 Otter Vale A 10 1 9 0 19 71 21

  Division 2A P W L D For Ag Pts
1 Sidmouth A 10 9 1 0 74 16 92
2 Exeter C 10 8 2 0 69 21 85
3 Ringswell B 10 6 4 0 46 44 52 *
4 Cranford B 10 4 6 0 31 59 39
5 St Leonards B 10 2 8 0 32 58 36
6 Honiton 10 1 9 0 18 72 20

  Division 2B P W L D For Ag Pts
1 Ringswell C 10 9 1 0 63 27 81
2 Sidmouth B 10 8 2 0 54 36 70
3 St Leonards C 10 6 4 0 46 44 58
4 Exeter D 10 3 7 0 43 47 49
5 Otter Vale B 10 3 7 0 36 54 42
6 University 10 1 9 0 28 62 30

  Division 3A P W L D For Ag Pts
1 Queens A 8 8 0 0 49 23 65
2 Raleigh A 8 6 2 0 53 19 65
3 Ringswell D 8 4 4 0 33 39 41
4 Cranford C 8 2 6 0 25 47 29
5 Axminster 8 0 8 0 20 52 20

  Division 3B P W L D For Ag Pts
1 St Leonards D 8 7 1 0 55 17 69
2 Raleigh B 8 7 1 0 54 18 68
3 Clyst Vale A 8 4 4 0 31 41 39
4 Otter Vale C 8 2 6 0 26 46 30
5 Wonford 8 0 8 0 14 58 14

  Division 4A P W L D For Ag Pts
1 St Leonards E 8 7 1 0 51 21 65
2 Ringswell E 8 6 2 0 46 26 58
3 Clyst Vale B 8 4 4 0 41 31 49
4 Exeter E 8 2 6 0 28 44 32
5 Queens B 8 1 7 0 14 58 16