Exeter & District Badminton League

Mixed League 2002-2003


Last updated on 30 March, 2014 by Mark Sharratt

  Division 1 P W L D For Ag Pts
1 Exeter A 10 10 0 0 83 7 103
2 Cranford A 10 7 3 0 61 29 75
3 Ringswell A 10 5 5 0 45 45 55
4 Exeter B 10 5 5 0 40 50 50
5 St. Leonards A 10 2 8 0 29 61 33
6 Ringswell B 10 1 9 0 12 78 14

  Division 2A P W L D For Ag Pts
1 Exeter C 10 8 2 0 61 29 77
2 Otter Vale A 10 7 3 0 63 27 77
3 Cranford B 10 7 3 0 53 37 67
4 Sidmouth 10 4 6 0 42 48 44 *
5 St Leonards B 10 3 7 0 30 60 36
6 Ringswell C 10 1 9 0 21 69 23

  Division 2B P W L D For Ag Pts
1 Honiton 8 8 0 0 46 26 62
2 Ringswell D 8 5 3 0 38 34 48
3 University 8 2 6 0 34 38 38
4 Exeter D 8 3 5 0 31 41 37
5 Otter Vale B 8 2 6 0 31 41 35

  Division 3A P W L D For Ag Pts
1 St Leonards C 10 9 1 0 73 17 91
2 Cranford C 10 5 5 0 52 38 62
3 Raleigh A 10 6 4 0 40 50 52
4 Axminster 10 5 5 0 39 51 49
5 Ringswell E 10 4 6 0 36 54 44
6 St Leonards D 10 1 9 0 30 60 32

  Division 3B P W L D For Ag Pts
1 Queens 12 11 1 0 85 23 101 *
2 Raleigh B 12 9 3 0 73 35 91
3 Clyst Vale A 12 8 4 0 72 36 88
4 Wonford 12 6 6 0 59 49 71
5 Otter Vale C 12 4 8 0 38 70 40 *
6 Clyst Vale B 12 2 10 0 26 82 30
7 Budleigh 12 2 10 0 25 83 29