Exeter & District Badminton League

Mens League 2024-2025


Last updated on 11 March, 2025 by Andy Rowe

  1 P W L D For Ag Pts
1 Ringswell A 9 8 1 0 129 33 129
2 Exeter A 8 6 2 0 98 46 98
3 St Leonards A 10 4 5 1 80 100 80
4 Chulmleigh 9 4 5 0 76 86 76
5 Ringswell B 8 2 5 1 59 85 59
6 St Leonards B 8 1 7 0 26 118 26

  2 P W L D For Ag Pts
1 Exeter B 10 8 2 0 136 44 136
2 Ringswell C 8 5 3 0 90 54 90
3 Exeter D 9 4 4 1 65 97 65
4 Honiton A 7 3 4 0 55 71 55
5 Exeter C 7 2 4 1 47 79 47
6 St Leonards C 7 1 6 0 43 83 43

  3A P W L D For Ag Pts
1 Culm Valley 10 8 2 0 131 49 131
2 St Leonards D 9 8 1 0 127 35 127
3 Otter Vale 8 5 3 0 85 59 85
4 Exeter E 9 3 6 0 57 105 57
5 Honiton B 8 3 5 0 53 91 53
6 Honiton C 10 0 10 0 33 147 33