Exeter & District Badminton League

Mens League 2014-2015


Last updated on 28 April, 2015 by Andy Rowe

  Division 1 P W L D For Ag Pts
1 Queens A 8 7 1 0 51 21 65
2 Exeter A 8 6 2 0 51 21 63
3 Cranford A 8 4 4 0 36 36 44
4 Exeter B 8 2 6 0 22 50 26
5 Ringswell A 8 1 7 0 20 52 22

  Division 2 P W L D For Ag Pts
1 Sidmouth A 8 7 1 0 55 17 69
2 St Leonards A 8 5 3 0 49 23 59
3 Queens B 8 4 4 0 35 37 43
4 University 8 2 6 0 22 50 26
5 Cranford B 8 2 6 0 19 53 23

  Division 3A P W L D For Ag Pts
1 St Leonards B 8 7 1 0 56 16 70
2 Exeter C 8 6 2 0 49 23 61
3 St Leonards C 8 4 4 0 40 32 48
4 Otter Vale 8 3 5 0 28 44 34
5 Ringswell B 8 0 8 0 7 65 7

  Division 3B P W L D For Ag Pts
1 Chulmleigh 8 7 1 0 47 25 61
2 Clyst Vale 8 5 3 0 37 35 47
3 Sidmouth B 8 3 5 0 35 37 42
4 St Leonards D 8 2 6 0 33 39 37
5 Honiton 8 3 5 0 28 44 34