Exeter & District Badminton League

Mens League 2009-2010


Last updated on 11 August, 2013 by Mark Sharratt

  Division 1 P W L D For Ag Pts
1 Queens A 10 9 1 0 66 24 84
2 Cranford A 10 6 4 0 57 33 69
3 Exeter A 10 7 3 0 52 38 66
4 Sidmouth 10 6 4 0 53 37 65
5 University A 10 1 9 0 27 63 29
6 St Leonards A 10 1 9 0 15 75 17

  Division 2 P W L D For Ag Pts
1 Ringswell A 8 6 2 0 55 17 67
2 St Leonards B 8 6 2 0 39 33 51
3 Cranford B 8 5 3 0 41 31 51
4 Queens B 8 2 6 0 28 44 32
5 Otter Vale A 8 1 7 0 17 55 19

  Division 3A P W L D For Ag Pts
1 Exeter B 8 8 0 0 59 13 75
2 Cranford C 8 5 3 0 43 29 53
3 St Leonards C 8 4 4 0 37 35 45
4 University B 8 2 6 0 26 46 30
5 Ringswell B 8 1 7 0 15 57 17

  Division 3B P W L D For Ag Pts
1 Sidmouth B 10 10 0 0 74 16 94
2 St Leonards D 10 7 3 0 57 33 71
3 Raleigh 10 5 5 0 43 47 53
4 Exeter C 10 4 6 0 44 46 42
5 Otter Vale B 10 2 8 0 27 63 31
6 Clyst Vale 10 2 8 0 25 65 29