Exeter & District Badminton League

Mens League 2007-2008


Last updated on 30 March, 2014 by Mark Sharratt

  Division 1 P W L D For Ag Pts
1 Queens A 10 10 0 0 74 16 94
2 Sidmouth A 10 7 3 0 59 31 73
3 Ringswell A 10 5 5 0 47 43 57
4 Cranford A 10 5 5 0 44 46 54
5 Exeter A 10 3 7 0 28 62 34
6 St Leonards A 10 0 10 0 18 72 18

  Division 2 P W L D For Ag Pts
1 University A 10 9 1 0 65 25 83
2 Cranford B 10 7 3 0 60 30 74
3 St Leonards B 10 5 5 0 49 41 59
4 Otter Vale 10 6 4 0 44 46 56
5 Ringswell B 10 3 7 0 39 51 45
6 Exeter B 10 0 10 0 13 77 13

  Division 3A P W L D For Ag Pts
1 St Leonards C 8 6 2 0 45 27 57
2 University B 8 5 3 0 42 30 52
3 Sidmouth B 8 5 3 0 38 34 48
4 Ringswell C 8 3 5 0 34 38 40
5 Raleigh 8 1 7 0 21 51 23

  Division 3B P W L D For Ag Pts
1 Queens B 6 6 0 0 45 8 57
2 St Leonards D 6 4 2 0 32 22 40
3 Clyst Vale 6 2 4 0 19 35 17 *
4 Cranford C 6 0 6 0 11 42 11