Exeter & District Badminton League

Mens League 2003-2004


Last updated on 30 March, 2014 by Mark Sharratt

  Division 1 P W L D For Ag Pts
1 Exeter A 8 8 0 0 61 11 77
2 Sidmouth A 8 5 3 0 40 32 50
3 Ringswell A 8 4 4 0 35 37 43
4 Cranford A 8 3 5 0 30 42 36
5 Exeter B 8 0 8 0 14 58 14

  Division 2 P W L D For Ag Pts
1 St Lreonards A 10 10 0 0 73 17 93
2 Ringswell B 10 8 2 0 56 34 72
3 Otter Vale A 10 3 7 0 39 51 45
4 Cranford B 10 4 6 0 36 54 44
5 St Leonards B 10 2 8 0 36 54 40
6 Exeter C 10 3 7 0 30 60 36

  Division 3A P W L D For Ag Pts
1 Raleigh A 10 9 1 0 70 20 88
2 University 10 8 2 0 55 35 71
3 Wonford 10 4 6 0 46 44 54
4 Ringswell C 10 4 6 0 43 47 51
5 Sidmouth B 10 5 5 0 42 39 46 *
6 Clyst Vale 10 1 9 0 17 73 19

  Division 3B P W L D For Ag Pts
1 Exeter D 10 9 1 0 65 25 83
2 Honiton 10 8 2 0 56 34 72
3 St Leonards C 10 4 6 0 46 44 54
4 Otter Vale B 10 4 6 0 43 47 51
5 Raleigh B 10 3 7 0 30 60 36
6 Cranford C 10 2 8 0 30 60 34