Welcome to the
Exeter & District
Badminton League
Competitive badminton for clubs across Exeter and District since 1952.
League Tables
Ladies 2025-2026
Last updated on 15 April, 2026 by Andy Rowe
| Ladies Division 1 | P | W | L | D | For | Ag | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Queens | 8 | 6 | 2 | 0 | 110 | 34 | 110 |
| 2 | Exeter A | 8 | 6 | 2 | 0 | 91 | 53 | 91 |
| 3 | Ringswell A | 8 | 3 | 4 | 1 | 75 | 66 | 75 |
| 4 | St Leonards | 8 | 2 | 6 | 0 | 42 | 102 | 42 |
| 5 | Exeter B | 8 | 2 | 5 | 1 | 39 | 102 | 39 |
| 6 | Ringswell B | 0 | 0 | 0 | 0 | 0 | 0 | 0 # |
- * = points deducted
- # = withdrawn
