Year | Winner | Runner up |
---|---|---|
2012-2013 | Chumleigh (+10) | Cranford (-9) |
2011-2012 | Otter Vale (+3) | Chumleigh (+10) |
2010-2011 | St Leonards A (-2) | Exeter (-10) |
2009-2010 | Queens (-14) | Exeter (-13) |
2008-2009 | Queens (-14) | Otter Vale (Scr) |
2007-2008 | St Leonards B (-4) | University (-5) |
2006-2007 | Queens (-8) | Exeter (000-9) |
2005-2006 | St Leonards A (-6) | Sidmouth (0 Scr) |
2004-2005 | Ringswell A (00 Scr) | Exeter A (000 -8) |
2003-2004 | Queens (+4) | Cranford (+6) |
2002-2003 | Exeter B (-5) | St Leonards A (-4) |
2001-2002 | Exeter A (000-5) | University (-6) |
2000-2001 | St Leonards (0-2) | Exeter A (000-5) |
1999-2000 | St Mary's (+8) | St Pauls (00-4) |
1998-1999 | Sidmouth (00-2) | Exeter (00-Scr) |
1997-1998 | University (-6) | Cranford (00-10) |
1996-1997 | Otter Vale (-2) | St Leonards (0-3) |
1995-1996 | Cranford (0-8) | Ringswell A (00-4) |
1994-1995 | Sidmouth (0-4) | St Mary's (+9) |
1993-1994 | University (0-5) | Ottery (+8) |
1992-1993 | Isca (00-Scr) | Ringswell (0-4) |
1991-1992 | Isca (0-4) | University (00-2) |
1990-1991 | Ottery St. Mary (00-6) | Wonford (+6) |
1989-1990 | Cranford (00-5) | Honiton (+7) |
1988-1989 | University (0-6) | Sidmouth (-2) |
1987-1988 | Exeter A (+1) | Budleigh (+7) |
1986-1987 | Sidmouth (+6) | Bridge Club (+7) |
1985-1986 | Ottery St. Mary (00-Scr) | Crediton (Scr) |
1984-1985 | Hill Lane () | Ringswell () |
1983-1984 | Ringswell () | Exmouth () |
1982-1983 | Exmouth () | Hill Lane () |
1981-1982 | Cranford () | Withcombe () |
1980-1981 | Cranford B () | University () |
1979-1980 | Colyton () | Isca A () |
1978-1979 | Isca A (-20) | Tiverton A (90) |
1977-1978 | Ottery St. Mary (60) | Exeter (90) |
1976-1977 | Withycombe () | - |
1975-1976 | University () | Ottery St. Mary () |
1974-1975 | Chudleigh () | - |
1973-1974 | Chudleigh () | Crediton () |
1972-1973 | - | - |
1971-1972 | - | - |
1970-1971 | St. Mark's (+80) | Crediton (150) |
Club | Winners | Runners up | Winning years |
---|---|---|---|
University | 4 | 4 | 1975-1976, 1988-1989, 1993-1994, 1997-1998 |
Cranford | 4 | 3 | 1980-1981, 1981-1982, 1989-1990, 1995-1996 |
St Leonards | 4 | 2 | 2000-2001, 2005-2006, 2007-2008, 2010-2011 |
Queens | 4 | 0 | 2003-2004, 2006-2007, 2008-2009, 2009-2010 |
Exeter | 3 | 7 | 1987-1988, 2001-2002, 2002-2003 |
Ottery St. Mary | 3 | 2 | 1977-1978, 1985-1986, 1990-1991 |
Sidmouth | 3 | 2 | 1986-1987, 1994-1995, 1998-1999 |
Isca | 3 | 1 | 1978-1979, 1991-1992, 1992-1993 |
Ringswell | 2 | 3 | 1983-1984, 2004-2005 |
Otter Vale | 2 | 1 | 1996-1997, 2011-2012 |
Chudleigh | 2 | 0 | 1973-1974, 1974-1975 |
Withycombe | 1 | 1 | 1976-1977 |
Exmouth | 1 | 1 | 1982-1983 |
Hill Lane | 1 | 1 | 1984-1985 |
St Mary's | 1 | 1 | 1999-2000 |
Chumleigh | 1 | 1 | 2012-2013 |
St. Mark's | 1 | 0 | 1970-1971 |
Coylton | 1 | 0 | 1979-1980 |
Crediton | 0 | 3 | |
Tiverton | 0 | 1 | |
Bridge Club | 0 | 1 | |
Budleigh | 0 | 1 | |
Honiton | 0 | 1 | |
Wonford | 0 | 1 | |
St Pauls | 0 | 1 |
Mark Sharratt
Last Modified July 30th, 2013